1. Skeuomorphic representation of the NES classic edition figma madeinfigma nes nintendo skeuomorphic
    View Skeuomorphic representation of the NES classic edition
    Skeuomorphic representation of the NES classic edition
  2. Glassmorphism-Icons-for-macOS design figma illustration
    View Glassmorphism-Icons-for-macOS
    Glassmorphism-Icons-for-macOS
  3. Contact us page | Daily UI 28 daily100challenge dailyui dailyuichallenge figma uidesign uiuxdesign userexperience userexperiencedesign uxdesign uxresearch
    View Contact us page | Daily UI 28
    Contact us page | Daily UI 28
  4. Dropdown | DailyUI27 dailyui dailyuichallenge figma interactiondesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign uxdesign
    View Dropdown | DailyUI27
    Dropdown | DailyUI27
  5. Subscribe | Daily UI 26 dailyui dailyuichallenge figma
    View Subscribe | Daily UI 26
    Subscribe | Daily UI 26
  6. TV App UI Design | Daily UI 25 daily100challeng dailyui dailyui25 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View TV App UI Design | Daily UI 25
    TV App UI Design | Daily UI 25
  7. Boarding Pass | Daily UI 24 airindia dailyui dailyui24 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Boarding Pass | Daily UI 24
    Boarding Pass | Daily UI 24
  8. Onboarding | Daily UI 23 dailyui dailyui23 dailyuichallenge figma interactiondesign mobiledesign shazam uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Onboarding | Daily UI 23
    Onboarding | Daily UI 23
  9. Search | Daily UI 22 dailyui dailyui22 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Search | Daily UI 22
    Search | Daily UI 22
  10. Home monitoring dashboard | Daily UI 21 dailyui dailyui21 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Home monitoring dashboard | Daily UI 21
    Home monitoring dashboard | Daily UI 21
  11. Location tracker | Daily UI 20 dailyui dailyui20 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Location tracker | Daily UI 20
    Location tracker | Daily UI 20
  12. Leaderboard | Daily UI 19 dailyui dailyui19 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Leaderboard | Daily UI 19
    Leaderboard | Daily UI 19
  13. Analytics chart | Daily UI 18 daily100challeng dailyui dailyui18 dailyuichallenge figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Analytics chart | Daily UI 18
    Analytics chart | Daily UI 18
  14. Email receipt | Daily UI 17 daily100challenge dailyui dailyuichallenge figma interactiondesign massacreitis mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Email receipt | Daily UI 17
    Email receipt | Daily UI 17
  15. Pop-Up / Overlay | Daily UI 16 daily100challenge dailychallenge dailyui dailyuichallenge figma interactiondesign mobiledesign uiuxdesign userexperience uxdesign
    View Pop-Up / Overlay | Daily UI 16
    Pop-Up / Overlay | Daily UI 16
  16. On/Off switch | Daily UI 15
    View On/Off switch | Daily UI 15
    On/Off switch | Daily UI 15
  17. Countdown timer | Daily UI 14 countdowntimer daily100challenge dailyui uidesign dailyui14 dailyuichallenge figma interactiondesign massacreitis mobiledesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Countdown timer | Daily UI 14
    Countdown timer | Daily UI 14
  18. Direct Messaging | Daily UI 13 daily100challenge dailyui dailyui13 dailyuichallenge directmessagingapp figma googlematerialdesign interactiondesign massacreitis mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Direct Messaging | Daily UI 13
    Direct Messaging | Daily UI 13
  19. E-commerce mobile application daily100challenge dailyui dailyui12 dailyuichallenge ecommerce figma interactiondesign mobiledesign uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View E-commerce mobile application
    E-commerce mobile application
  20. flash message! daily100challenge dailyui dailyui11 dailyuichallenge figma flashmessage interactiondesign mobiledesign uidesign uiuxdesign userexperience userexperiencedesign userinterface uxdesign uxresearch usercentereddesign
    View flash message!
    flash message!
  21. Social Share Button daily100challenge dailyui dailyui10 dailyuichallenge figma interactiondesign mobiledesign socialshare uidesign uiuxdesign usercentereddesign userexperience userexperiencedesign userinterface uxdesign uxresearch
    View Social Share Button
    Social Share Button
  22. Music Player UI Design 🎧 app daily ui dailychallenge dailyui dailyuichallenge figma figmadesign music player uiuxdesign ux
    View Music Player UI Design 🎧
    Music Player UI Design 🎧
  23. Error 404 webpage ⚠️ dailyui dailyui08 error404 figma uiuxdesign webpage
    View Error 404 webpage ⚠️
    Error 404 webpage ⚠️
  24. Setting page : Flashlight application UI 🔦 contrawireframekit dailyui figma flashlightappui uiuxdesign
    View Setting page : Flashlight application UI 🔦
    Setting page : Flashlight application UI 🔦
Loading more…

Available for new projects

Get in touch Bhavin Patel